Skiwkw's Gauntlet: Difference between revisions
From Moxiewiki
More languages
More actions
Created page with " {{Infobox Build|name=The Gauntlet|category=Dungeon|xcoord=5337|ycoord=69|zcoord=-5096}} Skiwkw's Gauntlet is the first expert dungeon opened on the server. It is a boss rush where the player must defeat a certain # of boss fights before progressing from floor to floor." |
mNo edit summary |
||
| Line 3: | Line 3: | ||
Skiwkw's Gauntlet is the first expert dungeon opened on the server. It is a boss rush where the player must defeat a certain # of boss fights before progressing from floor to floor. | Skiwkw's Gauntlet is the first expert dungeon opened on the server. It is a boss rush where the player must defeat a certain # of boss fights before progressing from floor to floor. | ||
Easy Floor | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|- | |||
|Skeleton Rider | |||
|250 | |||
|~10 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|- | |||
|Giant Zombie | |||
|250 | |||
|15 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|- | |||
|Big Sewer Rat | |||
|250 | |||
|7 | |||
|} | |||
Int Floor | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|- | |||
|The Mechronancer | |||
|701 | |||
|20 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|- | |||
|Skeleton Rider | |||
|700 | |||
|~10 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|'''Attacks''' | |||
|- | |||
|Primordial Crystal Fragment | |||
|700 | |||
|0 | |||
|Summons Minions | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|'''Minion Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|- | |||
|Primordial Energy | |||
|50 | |||
|15 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|'''Attacks''' | |||
|- | |||
|Robeti V-5 | |||
|700 | |||
|15 | |||
|Shoots breeze balls | |||
|} | |||
Revision as of 00:32, 9 April 2026
| General info | |
|---|---|
| Coördinates | X = 5337 Y = 69 Z = -5096 Map Link |
| Characteristics | |
| Category | Dungeon |
| Transport | |
| Road Connection | No |
| Rail Connection | No |
| Boat Route | No |
| Warp | No |
Skiwkw's Gauntlet is the first expert dungeon opened on the server. It is a boss rush where the player must defeat a certain # of boss fights before progressing from floor to floor.
Easy Floor
| Boss Name | Hp | Attack Damage |
| Skeleton Rider | 250 | ~10 |
| Boss Name | Hp | Attack Damage |
| Giant Zombie | 250 | 15 |
| Boss Name | Hp | Attack Damage |
| Big Sewer Rat | 250 | 7 |
Int Floor
| Boss Name | Hp | Attack Damage |
| The Mechronancer | 701 | 20 |
| Boss Name | Hp | Attack Damage |
| Skeleton Rider | 700 | ~10 |
| Boss Name | Hp | Attack Damage | Attacks |
| Primordial Crystal Fragment | 700 | 0 | Summons Minions |
| Minion Name | Hp | Attack Damage |
| Primordial Energy | 50 | 15 |
| Boss Name | Hp | Attack Damage | Attacks |
| Robeti V-5 | 700 | 15 | Shoots breeze balls |