Skiwkw's Gauntlet: Difference between revisions
From Moxiewiki
More languages
More actions
mNo edit summary |
mNo edit summary |
||
| Line 99: | Line 99: | ||
|15 | |15 | ||
|Shoots breeze balls | |Shoots breeze balls | ||
|} | |||
Hard | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|'''Attacks''' | |||
|- | |||
|Skeletis The Lesser | |||
|1100 | |||
|25 | |||
|Potion Rain | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|- | |||
|Alpha Chicken Jockey | |||
|1500 | |||
|35 | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|'''Attacks''' | |||
|- | |||
|Supercharged Creeper | |||
|1400 | |||
|0 | |||
|Explosion (fails the dungeon) | |||
|} | |||
Final Boss | |||
{| class="wikitable" | |||
|+ | |||
|'''Boss Name''' | |||
|'''Hp''' | |||
|'''Attack Damage''' | |||
|'''Attacks''' | |||
|- | |||
|Lady Skiwkw | |||
|6150 | |||
|200 | |||
|Summons undead minions (phase 1-3), Summons Spirit Ruptures (phase 2-3), Summons Withers (phase 3), Uses multiple potions (slowness only on phase 3). | |||
|} | |} | ||
Revision as of 00:38, 9 April 2026
| General info | |
|---|---|
| Coördinates | X = 5337 Y = 69 Z = -5096 Map Link |
| Characteristics | |
| Category | Dungeon |
| Transport | |
| Road Connection | No |
| Rail Connection | No |
| Boat Route | No |
| Warp | No |
Skiwkw's Gauntlet is the first expert dungeon opened on the server. It is a boss rush where the player must defeat a certain # of boss fights before progressing from floor to floor.
Easy Floor
| Boss Name | Hp | Attack Damage |
| Skeleton Rider | 250 | ~10 |
| Boss Name | Hp | Attack Damage |
| Giant Zombie | 250 | 15 |
| Boss Name | Hp | Attack Damage |
| Big Sewer Rat | 250 | 7 |
Int Floor
| Boss Name | Hp | Attack Damage |
| The Mechronancer | 701 | 20 |
| Boss Name | Hp | Attack Damage |
| Skeleton Rider | 700 | ~10 |
| Boss Name | Hp | Attack Damage | Attacks |
| Primordial Crystal Fragment | 700 | 0 | Summons Minions |
| Minion Name | Hp | Attack Damage |
| Primordial Energy | 50 | 15 |
| Boss Name | Hp | Attack Damage | Attacks |
| Robeti V-5 | 700 | 15 | Shoots breeze balls |
Hard
| Boss Name | Hp | Attack Damage | Attacks |
| Skeletis The Lesser | 1100 | 25 | Potion Rain |
| Boss Name | Hp | Attack Damage |
| Alpha Chicken Jockey | 1500 | 35 |
| Boss Name | Hp | Attack Damage | Attacks |
| Supercharged Creeper | 1400 | 0 | Explosion (fails the dungeon) |
Final Boss
| Boss Name | Hp | Attack Damage | Attacks |
| Lady Skiwkw | 6150 | 200 | Summons undead minions (phase 1-3), Summons Spirit Ruptures (phase 2-3), Summons Withers (phase 3), Uses multiple potions (slowness only on phase 3). |